Coverage Structure
Current audience, countries and regional groups, drawn from the same data as Coverage and country selection.
Data retrieved
Current coverage
10,053 Active profiles across 97 available countries and territories.
Current audience compared with the estimated global population
| Wealth category | Active profiles | Estimated population | Coverage |
|---|---|---|---|
| Billionaires | 3,611 | 4,606 | 78.40% |
| Centimillionaires | 6,442 | 79,082 | 8.15% |
How coverage is calculated
Population coverage = Active profiles in a wealth category ÷ estimated population in that category × 100. Population estimates come from the country settings used by Coverage, including countries with no currently available profiles.
Billionaires and centimillionaires are counted in their recorded wealth categories. Each profile is counted once; industry memberships do not increase the profile total. Age and gender filters refine the audience in Coverage; population coverage compares the complete wealth category in the selected territory.
A country is available in search when it contains at least one Active profile. Countries without Active profiles remain in the reference tables with zero profiles. An unavailable or incomplete population estimate is shown without a percentage.
Regional groups
Geographic regions and subregions follow the hierarchy used in Coverage. Commercial groups combine these territories for audience selection; they overlap and must not be added together as separate audiences.
AMER
Northern America, Central America, South America and the Caribbean; includes the USA, Canada and Mexico.
19 currently available countries and territories. Explore AMER
Argentina, Bahamas, Belize, Bermuda, Brazil, British Virgin Islands, Canada, Cayman Islands, Chile, Colombia, Jamaica, Mexico, Panama, Peru, Saint Kitts and Nevis, U.S. Virgin Islands, United States, Uruguay, Venezuela
APAC
Eastern, South-Eastern and Southern Asia, excluding Iran, plus Oceania.
17 currently available countries and territories. Explore APAC
Australia, Cambodia, China, Hong Kong, India, Indonesia, Japan, Macao, Malaysia, Nepal, New Zealand, Philippines, Singapore, South Korea, Taiwan, Thailand, Vietnam
Asia
All geographic subregions of Asia.
28 currently available countries and territories. Explore Asia
Azerbaijan, Cambodia, China, Cyprus, Georgia, Hong Kong, India, Indonesia, Israel, Japan, Kazakhstan, Kuwait, Lebanon, Macao, Malaysia, Nepal, Oman, Philippines, Qatar, Saudi Arabia, Singapore, South Korea, Taiwan, Thailand, Turkey, United Arab Emirates, Uzbekistan, Vietnam
EMEA
Europe and Africa, plus Western Asia and Iran; includes Türkiye and the Caucasus.
59 currently available countries and territories. Explore EMEA
Algeria, Austria, Azerbaijan, Belgium, Bosnia and Herzegovina, Croatia, Cyprus, Czech Republic, Denmark, Egypt, Estonia, Eswatini, Finland, France, Georgia, Germany, Ghana, Gibraltar, Greece, Guernsey, Hungary, Ireland, Isle of Man, Israel, Italy, Jersey, Kenya, Kuwait, Latvia, Lebanon, Liechtenstein, Lithuania, Luxembourg, Monaco, Montenegro, Morocco, Netherlands, Nigeria, North Macedonia, Norway, Oman, Poland, Portugal, Qatar, Romania, Russia, Saudi Arabia, Serbia, Slovakia, South Africa, Spain, Sweden, Switzerland, Tanzania, Turkey, Ukraine, United Arab Emirates, United Kingdom, Мauritius
Europe
Eastern, Northern, Southern and Western Europe, including the United Kingdom.
38 currently available countries and territories. Explore Europe
Austria, Belgium, Bosnia and Herzegovina, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Gibraltar, Greece, Guernsey, Hungary, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Spain, Sweden, Switzerland, Ukraine, United Kingdom
LATAM
Central America, South America and the Caribbean, including Mexico.
16 currently available countries and territories. Explore LATAM
Argentina, Bahamas, Belize, Brazil, British Virgin Islands, Cayman Islands, Chile, Colombia, Jamaica, Mexico, Panama, Peru, Saint Kitts and Nevis, U.S. Virgin Islands, Uruguay, Venezuela
Oceania
Australia and New Zealand, Melanesia, Micronesia and Polynesia.
2 currently available countries and territories. Explore Oceania
Australia, New Zealand
Countries by region
All 164 countries and territories in the country catalog, grouped geographically. Counts and estimates update from the current database whenever this page is requested.
Africa · Central Africa
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| Angola · AGO | 0 | 0 | 0 | 1 | 9 |
| Cameroon · CMR | 0 | 0 | 0 | 0 | 5 |
| Democratic Republic of the Congo · COD | 0 | 0 | 0 | 1 | 7 |
| Equatorial Guinea · GNQ | 0 | 0 | 0 | 0 | 5 |
Africa · Eastern Africa
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| Ethiopia · ETH | 0 | 0 | 0 | 2 | 18 |
| Kenya · KEN | 6 | 0 | 6 | 5 | 60 |
| Madagascar · MDG | 0 | 0 | 0 | 0 | 3 |
| Malawi · MWI | 0 | 0 | 0 | 0 | 3 |
| Reunion · REU | 0 | 0 | 0 | 1 | 16 |
| Rwanda · RWA | 0 | 0 | 0 | 0 | 4 |
| Tanzania · TZA | 1 | 1 | 0 | 1 | 10 |
| Uganda · UGA | 0 | 0 | 0 | 1 | 6 |
| Zambia · ZMB | 0 | 0 | 0 | 0 | 5 |
| Zimbabwe · ZWE | 0 | 0 | 0 | 0 | 4 |
| Мauritius · MUS | 1 | 0 | 1 | 1 | 6 |
Africa · Northern Africa
Africa · Southern Africa
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| Botswana · BWA | 0 | 0 | 0 | 0 | 5 |
| Eswatini · SWZ | 1 | 1 | 0 | 1 | 2 |
| Namibia · NAM | 0 | 0 | 0 | 0 | 6 |
| South Africa · ZAF | 10 | 8 | 2 | 8 | 94 |
Africa · Western Africa
Asia · Central Asia
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| Kazakhstan · KAZ | 68 | 7 | 61 | 7 | 237 |
| Kyrgyzstan · KGZ | 0 | 0 | 0 | 0 | 3 |
| Turkmenistan · TKM | 0 | 0 | 0 | 2 | 20 |
| Uzbekistan · UZB | 1 | 1 | 0 | 1 | 19 |
Asia · Eastern Asia
Asia · South-Eastern Asia
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| Brunei · BRN | 0 | 0 | 0 | 0 | 3 |
| Cambodia · KHM | 1 | 1 | 0 | 1 | 5 |
| Indonesia · IDN | 13 | 7 | 6 | 44 | 456 |
| Laos · LAO | 0 | 0 | 0 | 0 | 4 |
| Malaysia · MYS | 29 | 3 | 26 | 16 | 209 |
| Myanmar · MMR | 0 | 0 | 0 | 2 | 14 |
| Philippines · PHL | 40 | 4 | 36 | 16 | 234 |
| Singapore · SGP | 49 | 30 | 19 | 59 | 694 |
| Thailand · THA | 7 | 6 | 1 | 40 | 317 |
| Vietnam · VNM | 1 | 1 | 0 | 6 | 90 |
Asia · Southern Asia
Asia · Western Asia
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| Armenia · ARM | 0 | 0 | 0 | 1 | 7 |
| Azerbaijan · AZE | 2 | 0 | 2 | 1 | 12 |
| Bahrain · BHR | 0 | 0 | 0 | 2 | 35 |
| Cyprus · CYP | 16 | 5 | 11 | 9 | 110 |
| Georgia · GEO | 35 | 0 | 35 | 1 | 36 |
| Iraq · IRQ | 0 | 0 | 0 | 10 | 130 |
| Israel · ISR | 27 | 20 | 7 | 31 | 505 |
| Jordan · JOR | 0 | 0 | 0 | 2 | 25 |
| Kuwait · KWT | 3 | 2 | 1 | 2 | 140 |
| Lebanon · LBN | 6 | 5 | 1 | 5 | 9 |
| Oman · OMN | 3 | 1 | 2 | 2 | 45 |
| Palestinian Territory · PSE | 0 | 0 | 0 | 1 | 10 |
| Qatar · QAT | 3 | 2 | 1 | 2 | 20 |
| Saudi Arabia · SAU | 17 | 11 | 6 | 17 | 80 |
| Turkey · TUR | 32 | 29 | 3 | 35 | 155 |
| United Arab Emirates · ARE | 67 | 37 | 30 | 40 | 382 |
| Yemen · YEM | 0 | 0 | 0 | 1 | 18 |
Europe · Eastern Europe
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| Belarus · BLR | 0 | 0 | 0 | 2 | 16 |
| Bulgaria · BGR | 0 | 0 | 0 | 2 | 20 |
| Czech Republic · CZE | 101 | 7 | 94 | 7 | 193 |
| Hungary · HUN | 49 | 5 | 44 | 5 | 50 |
| Moldova · MDA | 0 | 0 | 0 | 0 | 4 |
| Poland · POL | 182 | 10 | 172 | 11 | 180 |
| Romania · ROU | 15 | 3 | 12 | 5 | 50 |
| Russia · RUS | 298 | 116 | 182 | 122 | 2,050 |
| Slovakia · SVK | 50 | 2 | 48 | 2 | 50 |
| Ukraine · UKR | 28 | 5 | 23 | 5 | 85 |
Europe · Northern Europe
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| Denmark · DNK | 86 | 13 | 73 | 15 | 292 |
| Estonia · EST | 23 | 1 | 22 | 1 | 22 |
| Faroe Islands · FRO | 0 | 0 | 0 | 0 | 2 |
| Finland · FIN | 7 | 6 | 1 | 7 | 146 |
| Guernsey · GGY | 5 | 3 | 2 | 3 | 12 |
| Iceland · ISL | 0 | 0 | 0 | 1 | 11 |
| Ireland · IRL | 48 | 6 | 42 | 8 | 111 |
| Isle of Man · IMN | 6 | 3 | 3 | 3 | 12 |
| Jersey · JEY | 5 | 2 | 3 | 2 | 13 |
| Latvia · LVA | 6 | 0 | 6 | 1 | 25 |
| Lithuania · LTU | 83 | 4 | 79 | 6 | 100 |
| Norway · NOR | 28 | 7 | 21 | 35 | 355 |
| Sweden · SWE | 27 | 20 | 7 | 35 | 831 |
| United Kingdom · GBR | 456 | 135 | 321 | 150 | 1,317 |
Europe · Southern Europe
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| Albania · ALB | 0 | 0 | 0 | 1 | 5 |
| Andorra · AND | 0 | 0 | 0 | 0 | 11 |
| Bosnia and Herzegovina · BIH | 10 | 0 | 10 | 1 | 12 |
| Croatia · HRV | 13 | 0 | 13 | 2 | 19 |
| Gibraltar · GIB | 1 | 0 | 1 | 0 | 5 |
| Greece · GRC | 13 | 2 | 11 | 6 | 29 |
| Italy · ITA | 57 | 44 | 13 | 73 | 1,257 |
| Malta · MLT | 0 | 0 | 0 | 1 | 110 |
| Montenegro · MNE | 6 | 0 | 6 | 0 | 6 |
| North Macedonia · MKD | 9 | 0 | 9 | 0 | 9 |
| Portugal · PRT | 52 | 0 | 52 | 10 | 55 |
| Serbia · SRB | 36 | 2 | 34 | 2 | 40 |
| Slovenia · SVN | 0 | 0 | 0 | 1 | 12 |
| Spain · ESP | 298 | 30 | 268 | 34 | 709 |
Europe · Western Europe
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| Austria · AUT | 46 | 8 | 38 | 14 | 284 |
| Belgium · BEL | 102 | 5 | 97 | 18 | 109 |
| France · FRA | 288 | 44 | 244 | 71 | 1,250 |
| Germany · DEU | 365 | 89 | 276 | 193 | 3,523 |
| Liechtenstein · LIE | 3 | 2 | 1 | 2 | 12 |
| Luxembourg · LUX | 5 | 0 | 5 | 4 | 85 |
| Monaco · MCO | 39 | 25 | 14 | 27 | 525 |
| Netherlands · NLD | 171 | 13 | 158 | 11 | 418 |
| Switzerland · CHE | 263 | 87 | 176 | 114 | 1,150 |
Latin America & Caribbean · Caribbean
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| Bahamas · BHS | 3 | 2 | 1 | 2 | 45 |
| Barbados · BRB | 0 | 0 | 0 | 0 | 3 |
| British Virgin Islands · VGB | 1 | 1 | 0 | 1 | 12 |
| Cayman Islands · CYM | 3 | 1 | 2 | 1 | 110 |
| Cuba · CUB | 0 | 0 | 0 | 0 | 7 |
| Dominican Republic · DOM | 0 | 0 | 0 | 3 | 50 |
| Guadeloupe · GLP | 0 | 0 | 0 | 1 | 9 |
| Jamaica · JAM | 2 | 0 | 2 | 1 | 8 |
| Martinique · MTQ | 0 | 0 | 0 | 1 | 9 |
| Puerto Rico · PRI | 0 | 0 | 0 | 4 | 70 |
| Saint Kitts and Nevis · KNA | 1 | 1 | 0 | 1 | 1 |
| Saint Vincent and the Grenadines · VCT | 0 | 0 | 0 | 0 | 1 |
| Trinidad and Tobago · TTO | 0 | 0 | 0 | 1 | 7 |
| Turks and Caicos Islands · TCA | 0 | 0 | 0 | 0 | 6 |
| U.S. Virgin Islands · VIR | 1 | 0 | 1 | 0 | 5 |
Latin America & Caribbean · Central America
Latin America & Caribbean · South America
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| Argentina · ARG | 5 | 4 | 1 | 5 | 50 |
| Bolivia · BOL | 0 | 0 | 0 | 1 | 13 |
| Brazil · BRA | 226 | 46 | 180 | 77 | 1,295 |
| Chile · CHL | 6 | 5 | 1 | 15 | 111 |
| Colombia · COL | 1 | 1 | 0 | 1 | 80 |
| Ecuador · ECU | 0 | 0 | 0 | 3 | 30 |
| French Guiana · GUF | 0 | 0 | 0 | 0 | 4 |
| Paraguay · PRY | 0 | 0 | 0 | 1 | 8 |
| Peru · PER | 2 | 2 | 0 | 3 | 65 |
| Uruguay · URY | 4 | 3 | 1 | 3 | 30 |
| Venezuela · VEN | 1 | 1 | 0 | 6 | 75 |
Northern America · Countries
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| Bermuda · BMU | 1 | 0 | 1 | 0 | 8 |
| Canada · CAN | 220 | 62 | 158 | 75 | 1,679 |
| Greenland · GRL | 0 | 0 | 0 | 0 | 2 |
| United States · USA | 2,205 | 1,055 | 1,150 | 1,100 | 33,212 |
Oceania · Australia and New Zealand
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| Australia · AUS | 249 | 46 | 203 | 61 | 1,435 |
| New Zealand · NZL | 50 | 5 | 45 | 11 | 98 |
Oceania · Melanesia
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| New Caledonia · NCL | 0 | 0 | 0 | 0 | 6 |
Oceania · Micronesia
| Country / ISO | Active profiles | Billionaires | Centimillionaires | Estimated billionaires | Estimated centimillionaires |
|---|---|---|---|---|---|
| Guam · GUM | 0 | 0 | 0 | 0 | 5 |